Regular Win ( for TB/1/2 Goal Difference)
Golden Win ( for 3/4 Goal Difference)
Platinum Win ( for 5+ Goal Difference)
Golden Win ( for 3/4 Goal Difference)
Platinum Win ( for 5+ Goal Difference)
Date
|
Nibir Win
|
Shuvo Win
|
29.08.14 | 3-2 6-2 5-2 5-0 | 3-1 2-0 (I) |
30.08.14 | 4-4 (I) 3-1 (I) 3-1 (I) 3-0 4-1 7-0 3-3 (I) | 5-1 4-1 |
31.08.14 | 2-0 6-1 | 2-2 5-4 3-2 |
03.09.14 | 7-1 7-1 5-4 3-1 3-2 4-2 9-1 | 3-2 |
04.09.14 | 5-4 3-2 5-0 2-1 4-1 5-4 (I) 4-0 (I) | 4-2 |
Date
|
Nibir Win
|
Shuvo Win
|
05.09.14 | 5-3 2-1 1-0 8-1 5-3 (I) 4-2 (I) 3-0 | 2-0 2-1 3-1 |
06.09.14 | 2-2 3-2 5-1 | 4-1 4-3 5-4 (I) 4-2 |
10.09.14 | 2-1 6-4 7-4 3-1 | 5-7 |
11.09.14 | 8-2 (I) 5-2 (I) 3-1 (I) 5-4 (I) 7-2 (I) 4-1 (I) 2-1 (I) | 2-2 |
12.09.14 | 2-0 (I) 2-1 3-1 4-1 12-0 5-0 2-1 (I) | 2-1 (I) 3-1 (I) 1-1 (I) 5-3 (I) 2-1 (I) |
Date
|
Nibir Win
|
Shuvo Win
|
13.09.14 | 2-2 4-2 3-2 (I) 4-3 | 4-2 2-2 4-3 |
15.09.14 | ||
16.09.14 | ||
17.09.14 | ||
18.09.14 |
No comments:
Post a Comment